ASSOCIATION NAME | Japan Marketing Research Association (JMRA) |
ADDRESS | Ishikawa LK Bldg. 2F 1-9-9, Kaji-cho, Chiyoda-ku, Tokyo, 101-0044 JAPAN |
TEL | +81-3-3256-3101 |
FAX | +81-3-3256-3105 |
URL | http://www.jmra-net.or.jp/ |
e-mail: | office@jmra-net.or.jp |
DIRECTORS | Shunichi Uchida (Chairman) Miki Igarashi (Vice Chairman) Toshihito Murakami (Executive Director) |
SECRETARY GENERAL | Keiichi Kobayashi |
ESTABLISHMENT | February 14th, 1975 |
MEMBERS | Full association members: 118 companies (Estimated total number of full-time employees in the industry is approximately 4,600 and the market size is roughly 1.9 billion US$). Supporting member (legal entities): 85 companies (mainly clients). Supporting member (individuals): 107 persons (mainly academic researchers). |
OBJECTIVES/MISSION
OBJECTIVES The Japan Marketing Research Association was established in 1975 in order to further the development of the marketing research industry in Japan and the world. Since then JMRA has played an important role establishing a marketing research code of ethics, and providing opportunities for training and education for the employees of association member companies. MISSION The mission of all JMRA activities is:
|
|
MAIN ACTIVITIES |
|
ANNUAL CONFERENCE |
|
TRAINING SEMINAR |
|
RESEARCH ACTIVITIES |
|
PUBLICATIONS |
|
LEGAL ADVISORY SERVICES |
|
QUALITY STANDARDS AND PUBLIC RELATIONS |
|