ASSOCIATION NAME | MARKETING RESEARCH SOCIETY OF MALAYSIA (MRSM) | |||||||||||||||||||||||||||||||||
ADDRESS | Luther Corporate Services Sdn Bhd (872040W) Unit 17-2, Level 17 Wisma UOA II, No. 21, Jalan Pinang, 50450 Kuala Lumpur |
|||||||||||||||||||||||||||||||||
TEL | +603-21660085 | |||||||||||||||||||||||||||||||||
FAX | +603-21660087 | |||||||||||||||||||||||||||||||||
URL CONTACT | ||||||||||||||||||||||||||||||||||
BOARD OF DIRECTORS |
|
|||||||||||||||||||||||||||||||||
ESTABLISHMENT | 2008 | |||||||||||||||||||||||||||||||||
MEMBERS | 62 | |||||||||||||||||||||||||||||||||
OBJECTIVES/MISSION | VISION
It shall be the vision of the Society to provide a stimulus to encourage, support and foster change and growth in the marketing research industry and amongst its practitioners, achieving the highest possible standards of professionalism and practice in Malaysia MISSION STATEMENT The Society shall endeavour
PRINCIPAL OBJECTIVES
To encourage professional discipline amongst its Members |
|||||||||||||||||||||||||||||||||
MAIN ACTIVITIES/FEATURES | ||||||||||||||||||||||||||||||||||
1. Topical training seminars | At least once a quarter | |||||||||||||||||||||||||||||||||
2. Periodical Bulletin | Quarterly | |||||||||||||||||||||||||||||||||
3. Annual General Meeting | Yearly in April | |||||||||||||||||||||||||||||||||
4. Annual Conference 5. Networking event |
First quarter of the year Every quarter |